CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฒ๐ฒ MYANMAR | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
406.0K | ACTIVE PERSONNEL | +94% | 23.5K |
0 | RESERVE FORCES | -100% | 166.6K |
504 | BATTLE TANKS | +89% | 56 |
267 | TOTAL AIRCRAFT | +78% | 60 |
48 | HELICOPTERS | -33% | 72 |
122 | NAVAL VESSELS | +100% | 0 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.3B | DEFENSE BUDGET | -39% | $3.8B |
$0.06T | GDP | -87% | $0.47T |
3.8% | MILITARY SPEND % GDP | +79% | 0.8% |
22/100 | CYBER INDEX | -68% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
MYANMAR ADVANTAGES
5
of 13 metrics
AUSTRIA ADVANTAGES
5
of 13 metrics