CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฒ๐ฒ MYANMAR | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
406.0K | ACTIVE PERSONNEL | +80% | 81.0K |
0 | RESERVE FORCES | -100% | 188.0K |
504 | BATTLE TANKS | +40% | 300 |
267 | TOTAL AIRCRAFT | +1% | 264 |
48 | HELICOPTERS | -44% | 85 |
122 | NAVAL VESSELS | +51% | 60 |
0 | SUBMARINES | -100% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.3B | DEFENSE BUDGET | -18% | $2.8B |
$0.06T | GDP | -75% | $0.24T |
3.8% | MILITARY SPEND % GDP | +71% | 1.1% |
22/100 | CYBER INDEX | -27% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
MYANMAR ADVANTAGES
5
of 13 metrics
PERU ADVANTAGES
6
of 13 metrics