CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฒ๐ฒ MYANMAR | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
406.0K | ACTIVE PERSONNEL | +74% | 104.3K |
0 | RESERVE FORCES | 0% | 0 |
504 | BATTLE TANKS | +19% | 410 |
267 | TOTAL AIRCRAFT | +37% | 169 |
48 | HELICOPTERS | -4% | 50 |
122 | NAVAL VESSELS | +85% | 18 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.3B | DEFENSE BUDGET | +65% | $0.8B |
$0.06T | GDP | +50% | $0.03T |
3.8% | MILITARY SPEND % GDP | +39% | 2.3% |
22/100 | CYBER INDEX | +32% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
MYANMAR ADVANTAGES
8
of 13 metrics
SUDAN ADVANTAGES
1
of 13 metrics