CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ณ๐ฑ NETHERLANDS | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
40.9K | ACTIVE PERSONNEL | +43% | 23.5K |
5.5K | RESERVE FORCES | -97% | 166.6K |
18 | BATTLE TANKS | -68% | 56 |
160 | TOTAL AIRCRAFT | +63% | 60 |
63 | HELICOPTERS | -12% | 72 |
30 | NAVAL VESSELS | +100% | 0 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$15.4B | DEFENSE BUDGET | +75% | $3.8B |
$1.01T | GDP | +53% | $0.47T |
1.5% | MILITARY SPEND % GDP | +47% | 0.8% |
84/100 | CYBER INDEX | +19% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
NETHERLANDS ADVANTAGES
8
of 13 metrics
AUSTRIA ADVANTAGES
3
of 13 metrics