CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ณ๐ฑ NETHERLANDS | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
40.9K | ACTIVE PERSONNEL | -17% | 49.0K |
5.5K | RESERVE FORCES | -86% | 39.0K |
18 | BATTLE TANKS | -97% | 616 |
160 | TOTAL AIRCRAFT | +49% | 81 |
63 | HELICOPTERS | +78% | 14 |
30 | NAVAL VESSELS | +70% | 9 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$15.4B | DEFENSE BUDGET | +84% | $2.4B |
$1.01T | GDP | +89% | $0.11T |
1.5% | MILITARY SPEND % GDP | -48% | 2.9% |
84/100 | CYBER INDEX | +79% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
NETHERLANDS ADVANTAGES
7
of 13 metrics
CUBA ADVANTAGES
4
of 13 metrics