CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ณ๐ฑ NETHERLANDS | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
40.9K | ACTIVE PERSONNEL | -50% | 81.0K |
5.5K | RESERVE FORCES | -97% | 188.0K |
18 | BATTLE TANKS | -94% | 300 |
160 | TOTAL AIRCRAFT | -39% | 264 |
63 | HELICOPTERS | -26% | 85 |
30 | NAVAL VESSELS | -50% | 60 |
4 | SUBMARINES | -33% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$15.4B | DEFENSE BUDGET | +82% | $2.8B |
$1.01T | GDP | +76% | $0.24T |
1.5% | MILITARY SPEND % GDP | +27% | 1.1% |
84/100 | CYBER INDEX | +64% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
NETHERLANDS ADVANTAGES
4
of 13 metrics
PERU ADVANTAGES
7
of 13 metrics