CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฐ๐ต NORTH KOREA | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +94% | 81.0K |
600.0K | RESERVE FORCES | +69% | 188.0K |
6.6K | BATTLE TANKS | +95% | 300 |
949 | TOTAL AIRCRAFT | +72% | 264 |
202 | HELICOPTERS | +58% | 85 |
492 | NAVAL VESSELS | +88% | 60 |
36 | SUBMARINES | +83% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.6B | DEFENSE BUDGET | +22% | $2.8B |
$0.03T | GDP | -87% | $0.24T |
25% | MILITARY SPEND % GDP | +96% | 1.1% |
45/100 | CYBER INDEX | +33% | 30/100 |
40 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
NORTH KOREA ADVANTAGES
11
of 13 metrics
PERU ADVANTAGES
1
of 13 metrics