CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ณ๐ด NORWAY | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
23.3K | ACTIVE PERSONNEL | -71% | 81.0K |
40.0K | RESERVE FORCES | -79% | 188.0K |
36 | BATTLE TANKS | -88% | 300 |
130 | TOTAL AIRCRAFT | -51% | 264 |
45 | HELICOPTERS | -47% | 85 |
41 | NAVAL VESSELS | -32% | 60 |
6 | SUBMARINES | 0% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.4B | DEFENSE BUDGET | +67% | $2.8B |
$0.48T | GDP | +50% | $0.24T |
1.7% | MILITARY SPEND % GDP | +35% | 1.1% |
80/100 | CYBER INDEX | +63% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
NORWAY ADVANTAGES
4
of 13 metrics
PERU ADVANTAGES
6
of 13 metrics