CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ณ๐ด NORWAY | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
23.3K | ACTIVE PERSONNEL | -78% | 104.3K |
40.0K | RESERVE FORCES | +100% | 0 |
36 | BATTLE TANKS | -91% | 410 |
130 | TOTAL AIRCRAFT | -23% | 169 |
45 | HELICOPTERS | -10% | 50 |
41 | NAVAL VESSELS | +56% | 18 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.4B | DEFENSE BUDGET | +90% | $0.8B |
$0.48T | GDP | +94% | $0.03T |
1.7% | MILITARY SPEND % GDP | -26% | 2.3% |
80/100 | CYBER INDEX | +81% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
NORWAY ADVANTAGES
6
of 13 metrics
SUDAN ADVANTAGES
5
of 13 metrics