CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ฐ PAKISTAN | METRIC | DELTA | ๐ฎ๐ฑ ISRAEL |
|---|---|---|---|
651.8K | ACTIVE PERSONNEL | +73% | 173.0K |
550.0K | RESERVE FORCES | +15% | 465.0K |
2.8K | BATTLE TANKS | +22% | 2.2K |
1.4K | TOTAL AIRCRAFT | +57% | 612 |
342 | HELICOPTERS | +57% | 146 |
114 | NAVAL VESSELS | +43% | 65 |
8 | SUBMARINES | +38% | 5 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$10.3B | DEFENSE BUDGET | -58% | $24.3B |
$0.35T | GDP | -33% | $0.52T |
4% | MILITARY SPEND % GDP | -23% | 5.2% |
48/100 | CYBER INDEX | -49% | 95/100 |
165 | NUCLEAR WARHEADS | +45% | 90 |
ANALYSIS SUMMARY
PAKISTAN ADVANTAGES
8
of 13 metrics
ISRAEL ADVANTAGES
4
of 13 metrics