CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ฐ PAKISTAN | METRIC | DELTA | ๐ฎ๐น ITALY |
|---|---|---|---|
651.8K | ACTIVE PERSONNEL | +74% | 170.0K |
550.0K | RESERVE FORCES | +97% | 18.3K |
2.8K | BATTLE TANKS | +93% | 200 |
1.4K | TOTAL AIRCRAFT | +40% | 862 |
342 | HELICOPTERS | -20% | 425 |
114 | NAVAL VESSELS | -38% | 184 |
8 | SUBMARINES | 0% | 8 |
0 | AIRCRAFT CARRIERS | -100% | 2 |
$10.3B | DEFENSE BUDGET | -68% | $32.0B |
$0.35T | GDP | -83% | $2.01T |
4% | MILITARY SPEND % GDP | +63% | 1.5% |
48/100 | CYBER INDEX | -33% | 72/100 |
165 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
PAKISTAN ADVANTAGES
6
of 13 metrics
ITALY ADVANTAGES
6
of 13 metrics