CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ฐ PAKISTAN | METRIC | DELTA | ๐ฐ๐ผ KUWAIT |
|---|---|---|---|
651.8K | ACTIVE PERSONNEL | +97% | 17.5K |
550.0K | RESERVE FORCES | +96% | 23.7K |
2.8K | BATTLE TANKS | +87% | 368 |
1.4K | TOTAL AIRCRAFT | +92% | 118 |
342 | HELICOPTERS | +87% | 44 |
114 | NAVAL VESSELS | +91% | 10 |
8 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$10.3B | DEFENSE BUDGET | +34% | $6.8B |
$0.35T | GDP | +49% | $0.18T |
4% | MILITARY SPEND % GDP | -33% | 6% |
48/100 | CYBER INDEX | +21% | 38/100 |
165 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
PAKISTAN ADVANTAGES
11
of 13 metrics
KUWAIT ADVANTAGES
1
of 13 metrics