CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ฐ PAKISTAN | METRIC | DELTA | ๐ฑ๐ง LEBANON |
|---|---|---|---|
651.8K | ACTIVE PERSONNEL | +88% | 80.0K |
550.0K | RESERVE FORCES | +100% | 0 |
2.8K | BATTLE TANKS | +89% | 306 |
1.4K | TOTAL AIRCRAFT | +97% | 47 |
342 | HELICOPTERS | +91% | 32 |
114 | NAVAL VESSELS | +78% | 25 |
8 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$10.3B | DEFENSE BUDGET | +73% | $2.8B |
$0.35T | GDP | +94% | $0.02T |
4% | MILITARY SPEND % GDP | -5% | 4.2% |
48/100 | CYBER INDEX | +54% | 22/100 |
165 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
PAKISTAN ADVANTAGES
11
of 13 metrics
LEBANON ADVANTAGES
1
of 13 metrics