CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ฐ PAKISTAN | METRIC | DELTA | ๐ธ๐ฌ SINGAPORE |
|---|---|---|---|
651.8K | ACTIVE PERSONNEL | +92% | 51.0K |
550.0K | RESERVE FORCES | +43% | 312.5K |
2.8K | BATTLE TANKS | +94% | 170 |
1.4K | TOTAL AIRCRAFT | +83% | 245 |
342 | HELICOPTERS | +76% | 83 |
114 | NAVAL VESSELS | +65% | 40 |
8 | SUBMARINES | +50% | 4 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$10.3B | DEFENSE BUDGET | -16% | $12.2B |
$0.35T | GDP | -13% | $0.4T |
4% | MILITARY SPEND % GDP | +25% | 3% |
48/100 | CYBER INDEX | -45% | 88/100 |
165 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
PAKISTAN ADVANTAGES
9
of 13 metrics
SINGAPORE ADVANTAGES
3
of 13 metrics