CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ญ๐ท CROATIA |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +82% | 14.9K |
188.0K | RESERVE FORCES | +90% | 18.0K |
300 | BATTLE TANKS | +75% | 75 |
264 | TOTAL AIRCRAFT | +80% | 52 |
85 | HELICOPTERS | +52% | 41 |
60 | NAVAL VESSELS | +52% | 29 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | +57% | $1.2B |
$0.24T | GDP | +71% | $0.07T |
1.1% | MILITARY SPEND % GDP | -39% | 1.8% |
30/100 | CYBER INDEX | -29% | 42/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
9
of 13 metrics
CROATIA ADVANTAGES
2
of 13 metrics