CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +40% | 49.0K |
188.0K | RESERVE FORCES | +79% | 39.0K |
300 | BATTLE TANKS | -51% | 616 |
264 | TOTAL AIRCRAFT | +69% | 81 |
85 | HELICOPTERS | +84% | 14 |
60 | NAVAL VESSELS | +85% | 9 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | +14% | $2.4B |
$0.24T | GDP | +54% | $0.11T |
1.1% | MILITARY SPEND % GDP | -62% | 2.9% |
30/100 | CYBER INDEX | +40% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
9
of 13 metrics
CUBA ADVANTAGES
2
of 13 metrics