CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐จ๐ฟ CZECH REPUBLIC |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +67% | 26.6K |
188.0K | RESERVE FORCES | +98% | 3.6K |
300 | BATTLE TANKS | +59% | 123 |
264 | TOTAL AIRCRAFT | +62% | 101 |
85 | HELICOPTERS | +34% | 56 |
60 | NAVAL VESSELS | +100% | 0 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | -26% | $3.8B |
$0.24T | GDP | -17% | $0.29T |
1.1% | MILITARY SPEND % GDP | -21% | 1.4% |
30/100 | CYBER INDEX | -54% | 65/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
7
of 13 metrics
CZECH REPUBLIC ADVANTAGES
4
of 13 metrics