CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ฌ๐ญ GHANA |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +81% | 15.5K |
188.0K | RESERVE FORCES | +100% | 0 |
300 | BATTLE TANKS | +82% | 55 |
264 | TOTAL AIRCRAFT | +92% | 20 |
85 | HELICOPTERS | +93% | 6 |
60 | NAVAL VESSELS | +73% | 16 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | +86% | $0.4B |
$0.24T | GDP | +71% | $0.07T |
1.1% | MILITARY SPEND % GDP | +55% | 0.5% |
30/100 | CYBER INDEX | +27% | 22/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
11
of 13 metrics
GHANA ADVANTAGES
0
of 13 metrics