CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ฐ๐ช KENYA |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +70% | 24.1K |
188.0K | RESERVE FORCES | +100% | 0 |
300 | BATTLE TANKS | +74% | 78 |
264 | TOTAL AIRCRAFT | +74% | 69 |
85 | HELICOPTERS | +65% | 30 |
60 | NAVAL VESSELS | +90% | 6 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | +50% | $1.4B |
$0.24T | GDP | +54% | $0.11T |
1.1% | MILITARY SPEND % GDP | -8% | 1.2% |
30/100 | CYBER INDEX | +7% | 28/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
10
of 13 metrics
KENYA ADVANTAGES
1
of 13 metrics