CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ฑ๐ง LEBANON |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +1% | 80.0K |
188.0K | RESERVE FORCES | +100% | 0 |
300 | BATTLE TANKS | -2% | 306 |
264 | TOTAL AIRCRAFT | +82% | 47 |
85 | HELICOPTERS | +62% | 32 |
60 | NAVAL VESSELS | +58% | 25 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | 0% | $2.8B |
$0.24T | GDP | +92% | $0.02T |
1.1% | MILITARY SPEND % GDP | -74% | 4.2% |
30/100 | CYBER INDEX | +27% | 22/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
8
of 13 metrics
LEBANON ADVANTAGES
2
of 13 metrics