CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ด๐ฒ OMAN |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +47% | 42.6K |
188.0K | RESERVE FORCES | +100% | 0 |
300 | BATTLE TANKS | +61% | 117 |
264 | TOTAL AIRCRAFT | +58% | 111 |
85 | HELICOPTERS | +55% | 38 |
60 | NAVAL VESSELS | +68% | 19 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | -68% | $8.7B |
$0.24T | GDP | +54% | $0.11T |
1.1% | MILITARY SPEND % GDP | -80% | 5.5% |
30/100 | CYBER INDEX | -6% | 32/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
8
of 13 metrics
OMAN ADVANTAGES
3
of 13 metrics