CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ต๐ญ PHILIPPINES |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | -43% | 143.0K |
188.0K | RESERVE FORCES | +30% | 131.0K |
300 | BATTLE TANKS | +85% | 45 |
264 | TOTAL AIRCRAFT | -6% | 282 |
85 | HELICOPTERS | -10% | 94 |
60 | NAVAL VESSELS | -35% | 93 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | -30% | $4.0B |
$0.24T | GDP | -40% | $0.4T |
1.1% | MILITARY SPEND % GDP | +9% | 1% |
30/100 | CYBER INDEX | -12% | 34/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
4
of 13 metrics
PHILIPPINES ADVANTAGES
7
of 13 metrics