CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ต๐น PORTUGAL |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +66% | 27.3K |
188.0K | RESERVE FORCES | -11% | 211.7K |
300 | BATTLE TANKS | +88% | 37 |
264 | TOTAL AIRCRAFT | +41% | 156 |
85 | HELICOPTERS | +54% | 39 |
60 | NAVAL VESSELS | +53% | 28 |
6 | SUBMARINES | +67% | 2 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | -30% | $4.0B |
$0.24T | GDP | -4% | $0.25T |
1.1% | MILITARY SPEND % GDP | -31% | 1.6% |
30/100 | CYBER INDEX | -50% | 60/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
6
of 13 metrics
PORTUGAL ADVANTAGES
5
of 13 metrics