CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ถ๐ฆ QATAR |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +79% | 16.8K |
188.0K | RESERVE FORCES | +100% | 0 |
300 | BATTLE TANKS | +69% | 92 |
264 | TOTAL AIRCRAFT | +47% | 139 |
85 | HELICOPTERS | +51% | 42 |
60 | NAVAL VESSELS | +48% | 31 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | -82% | $15.4B |
$0.24T | GDP | 0% | $0.24T |
1.1% | MILITARY SPEND % GDP | -82% | 6% |
30/100 | CYBER INDEX | -37% | 48/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
7
of 13 metrics
QATAR ADVANTAGES
3
of 13 metrics