CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ฑ๐ฐ SRI LANKA |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | -68% | 255.0K |
188.0K | RESERVE FORCES | +81% | 35.9K |
300 | BATTLE TANKS | +78% | 65 |
264 | TOTAL AIRCRAFT | +87% | 35 |
85 | HELICOPTERS | +58% | 36 |
60 | NAVAL VESSELS | +8% | 55 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | +46% | $1.5B |
$0.24T | GDP | +63% | $0.09T |
1.1% | MILITARY SPEND % GDP | -42% | 1.9% |
30/100 | CYBER INDEX | +27% | 22/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
9
of 13 metrics
SRI LANKA ADVANTAGES
2
of 13 metrics