CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | -22% | 104.3K |
188.0K | RESERVE FORCES | +100% | 0 |
300 | BATTLE TANKS | -27% | 410 |
264 | TOTAL AIRCRAFT | +36% | 169 |
85 | HELICOPTERS | +41% | 50 |
60 | NAVAL VESSELS | +70% | 18 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | +71% | $0.8B |
$0.24T | GDP | +88% | $0.03T |
1.1% | MILITARY SPEND % GDP | -52% | 2.3% |
30/100 | CYBER INDEX | +50% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
8
of 13 metrics
SUDAN ADVANTAGES
3
of 13 metrics