CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ช PERU | METRIC | DELTA | ๐พ๐ช YEMEN |
|---|---|---|---|
81.0K | ACTIVE PERSONNEL | +51% | 40.0K |
188.0K | RESERVE FORCES | +100% | 0 |
300 | BATTLE TANKS | -59% | 740 |
264 | TOTAL AIRCRAFT | +70% | 79 |
85 | HELICOPTERS | +81% | 16 |
60 | NAVAL VESSELS | +80% | 12 |
6 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$2.8B | DEFENSE BUDGET | +57% | $1.2B |
$0.24T | GDP | +92% | $0.02T |
1.1% | MILITARY SPEND % GDP | -72% | 4% |
30/100 | CYBER INDEX | +73% | 8/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PERU ADVANTAGES
9
of 13 metrics
YEMEN ADVANTAGES
2
of 13 metrics