CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ญ PHILIPPINES | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
143.0K | ACTIVE PERSONNEL | +84% | 23.5K |
131.0K | RESERVE FORCES | -21% | 166.6K |
45 | BATTLE TANKS | -20% | 56 |
282 | TOTAL AIRCRAFT | +79% | 60 |
94 | HELICOPTERS | +23% | 72 |
93 | NAVAL VESSELS | +100% | 0 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$4.0B | DEFENSE BUDGET | +5% | $3.8B |
$0.4T | GDP | -15% | $0.47T |
1% | MILITARY SPEND % GDP | +20% | 0.8% |
34/100 | CYBER INDEX | -50% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PHILIPPINES ADVANTAGES
6
of 13 metrics
AUSTRIA ADVANTAGES
4
of 13 metrics