CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ฑ POLAND | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
114.0K | ACTIVE PERSONNEL | +29% | 81.0K |
0 | RESERVE FORCES | -100% | 188.0K |
863 | BATTLE TANKS | +65% | 300 |
466 | TOTAL AIRCRAFT | +43% | 264 |
203 | HELICOPTERS | +58% | 85 |
46 | NAVAL VESSELS | -23% | 60 |
1 | SUBMARINES | -83% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$16.0B | DEFENSE BUDGET | +83% | $2.8B |
$0.69T | GDP | +65% | $0.24T |
2.4% | MILITARY SPEND % GDP | +54% | 1.1% |
68/100 | CYBER INDEX | +56% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
POLAND ADVANTAGES
8
of 13 metrics
PERU ADVANTAGES
3
of 13 metrics