CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐ฑ POLAND | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
114.0K | ACTIVE PERSONNEL | +9% | 104.3K |
0 | RESERVE FORCES | 0% | 0 |
863 | BATTLE TANKS | +52% | 410 |
466 | TOTAL AIRCRAFT | +64% | 169 |
203 | HELICOPTERS | +75% | 50 |
46 | NAVAL VESSELS | +61% | 18 |
1 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$16.0B | DEFENSE BUDGET | +95% | $0.8B |
$0.69T | GDP | +96% | $0.03T |
2.4% | MILITARY SPEND % GDP | +4% | 2.3% |
68/100 | CYBER INDEX | +78% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
POLAND ADVANTAGES
10
of 13 metrics
SUDAN ADVANTAGES
0
of 13 metrics