CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐น PORTUGAL | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
27.3K | ACTIVE PERSONNEL | +14% | 23.5K |
211.7K | RESERVE FORCES | +21% | 166.6K |
37 | BATTLE TANKS | -34% | 56 |
156 | TOTAL AIRCRAFT | +62% | 60 |
39 | HELICOPTERS | -46% | 72 |
28 | NAVAL VESSELS | +100% | 0 |
2 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$4.0B | DEFENSE BUDGET | +5% | $3.8B |
$0.25T | GDP | -47% | $0.47T |
1.6% | MILITARY SPEND % GDP | +50% | 0.8% |
60/100 | CYBER INDEX | -12% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PORTUGAL ADVANTAGES
7
of 13 metrics
AUSTRIA ADVANTAGES
4
of 13 metrics