CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ต๐น PORTUGAL | METRIC | DELTA | ๐จ๐บ CUBA |
|---|---|---|---|
27.3K | ACTIVE PERSONNEL | -44% | 49.0K |
211.7K | RESERVE FORCES | +82% | 39.0K |
37 | BATTLE TANKS | -94% | 616 |
156 | TOTAL AIRCRAFT | +48% | 81 |
39 | HELICOPTERS | +64% | 14 |
28 | NAVAL VESSELS | +68% | 9 |
2 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$4.0B | DEFENSE BUDGET | +40% | $2.4B |
$0.25T | GDP | +56% | $0.11T |
1.6% | MILITARY SPEND % GDP | -45% | 2.9% |
60/100 | CYBER INDEX | +70% | 18/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
PORTUGAL ADVANTAGES
8
of 13 metrics
CUBA ADVANTAGES
3
of 13 metrics