CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐ด ROMANIA | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
71.5K | ACTIVE PERSONNEL | -31% | 104.3K |
50.0K | RESERVE FORCES | +100% | 0 |
412 | BATTLE TANKS | 0% | 410 |
189 | TOTAL AIRCRAFT | +11% | 169 |
82 | HELICOPTERS | +39% | 50 |
29 | NAVAL VESSELS | +38% | 18 |
0 | SUBMARINES | 0% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$5.3B | DEFENSE BUDGET | +85% | $0.8B |
$0.3T | GDP | +90% | $0.03T |
2% | MILITARY SPEND % GDP | -13% | 2.3% |
55/100 | CYBER INDEX | +73% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
ROMANIA ADVANTAGES
8
of 13 metrics
SUDAN ADVANTAGES
2
of 13 metrics