CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐ง๐ท BRAZIL |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +72% | 366.5K |
2.0M | RESERVE FORCES | +33% | 1.3M |
12.4K | BATTLE TANKS | +96% | 439 |
4.3K | TOTAL AIRCRAFT | +84% | 679 |
1.5K | HELICOPTERS | +82% | 276 |
605 | NAVAL VESSELS | +81% | 112 |
58 | SUBMARINES | +91% | 5 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$109.0B | DEFENSE BUDGET | +79% | $22.7B |
$1.78T | GDP | -7% | $1.92T |
5.9% | MILITARY SPEND % GDP | +80% | 1.2% |
98/100 | CYBER INDEX | +44% | 55/100 |
6257 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
12
of 13 metrics
BRAZIL ADVANTAGES
1
of 13 metrics