CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐จ๐ฆ CANADA |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +95% | 72.0K |
2.0M | RESERVE FORCES | +99% | 27.0K |
12.4K | BATTLE TANKS | +99% | 82 |
4.3K | TOTAL AIRCRAFT | +91% | 389 |
1.5K | HELICOPTERS | +91% | 146 |
605 | NAVAL VESSELS | +94% | 36 |
58 | SUBMARINES | +93% | 4 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$109.0B | DEFENSE BUDGET | +75% | $26.9B |
$1.78T | GDP | -17% | $2.14T |
5.9% | MILITARY SPEND % GDP | +78% | 1.3% |
98/100 | CYBER INDEX | +18% | 80/100 |
6257 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
12
of 13 metrics
CANADA ADVANTAGES
1
of 13 metrics