CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐จ๐ณ CHINA |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | -35% | 2.0M |
2.0M | RESERVE FORCES | +75% | 510.0K |
12.4K | BATTLE TANKS | +58% | 5.3K |
4.3K | TOTAL AIRCRAFT | +22% | 3.3K |
1.5K | HELICOPTERS | +41% | 912 |
605 | NAVAL VESSELS | -22% | 777 |
58 | SUBMARINES | -27% | 79 |
1 | AIRCRAFT CARRIERS | -67% | 3 |
$109.0B | DEFENSE BUDGET | -63% | $292.0B |
$1.78T | GDP | -90% | $17.96T |
5.9% | MILITARY SPEND % GDP | +71% | 1.7% |
98/100 | CYBER INDEX | +1% | 97/100 |
6257 | NUCLEAR WARHEADS | +94% | 350 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
7
of 13 metrics
CHINA ADVANTAGES
6
of 13 metrics