CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐ฎ๐น ITALY |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +87% | 170.0K |
2.0M | RESERVE FORCES | +99% | 18.3K |
12.4K | BATTLE TANKS | +98% | 200 |
4.3K | TOTAL AIRCRAFT | +80% | 862 |
1.5K | HELICOPTERS | +72% | 425 |
605 | NAVAL VESSELS | +70% | 184 |
58 | SUBMARINES | +86% | 8 |
1 | AIRCRAFT CARRIERS | -50% | 2 |
$109.0B | DEFENSE BUDGET | +71% | $32.0B |
$1.78T | GDP | -11% | $2.01T |
5.9% | MILITARY SPEND % GDP | +75% | 1.5% |
98/100 | CYBER INDEX | +27% | 72/100 |
6257 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
11
of 13 metrics
ITALY ADVANTAGES
2
of 13 metrics