CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐ฒ๐ฝ MEXICO |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +79% | 277.1K |
2.0M | RESERVE FORCES | +96% | 81.5K |
12.4K | BATTLE TANKS | +100% | 0 |
4.3K | TOTAL AIRCRAFT | +89% | 478 |
1.5K | HELICOPTERS | +85% | 232 |
605 | NAVAL VESSELS | +76% | 143 |
58 | SUBMARINES | +100% | 0 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$109.0B | DEFENSE BUDGET | +93% | $8.0B |
$1.78T | GDP | +26% | $1.32T |
5.9% | MILITARY SPEND % GDP | +90% | 0.6% |
98/100 | CYBER INDEX | +59% | 40/100 |
6257 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
13
of 13 metrics
MEXICO ADVANTAGES
0
of 13 metrics