CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +92% | 104.3K |
2.0M | RESERVE FORCES | +100% | 0 |
12.4K | BATTLE TANKS | +97% | 410 |
4.3K | TOTAL AIRCRAFT | +96% | 169 |
1.5K | HELICOPTERS | +97% | 50 |
605 | NAVAL VESSELS | +97% | 18 |
58 | SUBMARINES | +100% | 0 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$109.0B | DEFENSE BUDGET | +99% | $0.8B |
$1.78T | GDP | +98% | $0.03T |
5.9% | MILITARY SPEND % GDP | +61% | 2.3% |
98/100 | CYBER INDEX | +85% | 15/100 |
6257 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
13
of 13 metrics
SUDAN ADVANTAGES
0
of 13 metrics