CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐ธ๐ช SWEDEN |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +98% | 24.4K |
2.0M | RESERVE FORCES | +99% | 11.4K |
12.4K | BATTLE TANKS | +99% | 120 |
4.3K | TOTAL AIRCRAFT | +95% | 208 |
1.5K | HELICOPTERS | +96% | 67 |
605 | NAVAL VESSELS | +93% | 40 |
58 | SUBMARINES | +91% | 5 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$109.0B | DEFENSE BUDGET | +92% | $8.8B |
$1.78T | GDP | +67% | $0.59T |
5.9% | MILITARY SPEND % GDP | +75% | 1.5% |
98/100 | CYBER INDEX | +16% | 82/100 |
6257 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
13
of 13 metrics
SWEDEN ADVANTAGES
0
of 13 metrics