CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ท๐บ RUSSIA | METRIC | DELTA | ๐ธ๐พ SYRIA |
|---|---|---|---|
1.3M | ACTIVE PERSONNEL | +87% | 169.0K |
2.0M | RESERVE FORCES | +95% | 108.0K |
12.4K | BATTLE TANKS | +79% | 2.6K |
4.3K | TOTAL AIRCRAFT | +89% | 453 |
1.5K | HELICOPTERS | +96% | 57 |
605 | NAVAL VESSELS | +97% | 16 |
58 | SUBMARINES | +100% | 0 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$109.0B | DEFENSE BUDGET | +98% | $1.8B |
$1.78T | GDP | +99% | $0.02T |
5.9% | MILITARY SPEND % GDP | -26% | 8% |
98/100 | CYBER INDEX | +82% | 18/100 |
6257 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
RUSSIA ADVANTAGES
12
of 13 metrics
SYRIA ADVANTAGES
1
of 13 metrics