CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ธ๐ฌ SINGAPORE | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
51.0K | ACTIVE PERSONNEL | +54% | 23.5K |
312.5K | RESERVE FORCES | +47% | 166.6K |
170 | BATTLE TANKS | +67% | 56 |
245 | TOTAL AIRCRAFT | +76% | 60 |
83 | HELICOPTERS | +13% | 72 |
40 | NAVAL VESSELS | +100% | 0 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$12.2B | DEFENSE BUDGET | +69% | $3.8B |
$0.4T | GDP | -15% | $0.47T |
3% | MILITARY SPEND % GDP | +73% | 0.8% |
88/100 | CYBER INDEX | +23% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
SINGAPORE ADVANTAGES
10
of 13 metrics
AUSTRIA ADVANTAGES
1
of 13 metrics