CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ธ๐ฌ SINGAPORE | METRIC | DELTA | ๐ต๐น PORTUGAL |
|---|---|---|---|
51.0K | ACTIVE PERSONNEL | +47% | 27.3K |
312.5K | RESERVE FORCES | +32% | 211.7K |
170 | BATTLE TANKS | +78% | 37 |
245 | TOTAL AIRCRAFT | +36% | 156 |
83 | HELICOPTERS | +53% | 39 |
40 | NAVAL VESSELS | +30% | 28 |
4 | SUBMARINES | +50% | 2 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$12.2B | DEFENSE BUDGET | +67% | $4.0B |
$0.4T | GDP | +38% | $0.25T |
3% | MILITARY SPEND % GDP | +47% | 1.6% |
88/100 | CYBER INDEX | +32% | 60/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
SINGAPORE ADVANTAGES
11
of 13 metrics
PORTUGAL ADVANTAGES
0
of 13 metrics