CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฟ๐ฆ SOUTH AFRICA | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
72.3K | ACTIVE PERSONNEL | +67% | 23.5K |
15.1K | RESERVE FORCES | -91% | 166.6K |
195 | BATTLE TANKS | +71% | 56 |
213 | TOTAL AIRCRAFT | +72% | 60 |
95 | HELICOPTERS | +24% | 72 |
30 | NAVAL VESSELS | +100% | 0 |
3 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.5B | DEFENSE BUDGET | -8% | $3.8B |
$0.4T | GDP | -15% | $0.47T |
0.8% | MILITARY SPEND % GDP | 0% | 0.8% |
38/100 | CYBER INDEX | -44% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
SOUTH AFRICA ADVANTAGES
6
of 13 metrics
AUSTRIA ADVANTAGES
4
of 13 metrics