CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฟ๐ฆ SOUTH AFRICA | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
72.3K | ACTIVE PERSONNEL | -11% | 81.0K |
15.1K | RESERVE FORCES | -92% | 188.0K |
195 | BATTLE TANKS | -35% | 300 |
213 | TOTAL AIRCRAFT | -19% | 264 |
95 | HELICOPTERS | +11% | 85 |
30 | NAVAL VESSELS | -50% | 60 |
3 | SUBMARINES | -50% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$3.5B | DEFENSE BUDGET | +20% | $2.8B |
$0.4T | GDP | +40% | $0.24T |
0.8% | MILITARY SPEND % GDP | -27% | 1.1% |
38/100 | CYBER INDEX | +21% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
SOUTH AFRICA ADVANTAGES
4
of 13 metrics
PERU ADVANTAGES
7
of 13 metrics