CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ช๐ธ SPAIN | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
120.3K | ACTIVE PERSONNEL | +33% | 81.0K |
15.2K | RESERVE FORCES | -92% | 188.0K |
327 | BATTLE TANKS | +8% | 300 |
521 | TOTAL AIRCRAFT | +49% | 264 |
203 | HELICOPTERS | +58% | 85 |
62 | NAVAL VESSELS | +3% | 60 |
2 | SUBMARINES | -67% | 6 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$14.5B | DEFENSE BUDGET | +81% | $2.8B |
$1.4T | GDP | +83% | $0.24T |
1% | MILITARY SPEND % GDP | -9% | 1.1% |
70/100 | CYBER INDEX | +57% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
SPAIN ADVANTAGES
9
of 13 metrics
PERU ADVANTAGES
3
of 13 metrics