CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ธ๐ช SWEDEN | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
24.4K | ACTIVE PERSONNEL | +4% | 23.5K |
11.4K | RESERVE FORCES | -93% | 166.6K |
120 | BATTLE TANKS | +53% | 56 |
208 | TOTAL AIRCRAFT | +71% | 60 |
67 | HELICOPTERS | -7% | 72 |
40 | NAVAL VESSELS | +100% | 0 |
5 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.8B | DEFENSE BUDGET | +57% | $3.8B |
$0.59T | GDP | +20% | $0.47T |
1.5% | MILITARY SPEND % GDP | +47% | 0.8% |
82/100 | CYBER INDEX | +17% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
SWEDEN ADVANTAGES
9
of 13 metrics
AUSTRIA ADVANTAGES
2
of 13 metrics