CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ธ๐ช SWEDEN | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
24.4K | ACTIVE PERSONNEL | -70% | 81.0K |
11.4K | RESERVE FORCES | -94% | 188.0K |
120 | BATTLE TANKS | -60% | 300 |
208 | TOTAL AIRCRAFT | -21% | 264 |
67 | HELICOPTERS | -21% | 85 |
40 | NAVAL VESSELS | -33% | 60 |
5 | SUBMARINES | -17% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$8.8B | DEFENSE BUDGET | +68% | $2.8B |
$0.59T | GDP | +59% | $0.24T |
1.5% | MILITARY SPEND % GDP | +27% | 1.1% |
82/100 | CYBER INDEX | +63% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
SWEDEN ADVANTAGES
4
of 13 metrics
PERU ADVANTAGES
7
of 13 metrics