CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐น๐ผ TAIWAN | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
163.0K | ACTIVE PERSONNEL | +86% | 23.5K |
1.7M | RESERVE FORCES | +90% | 166.6K |
1.1K | BATTLE TANKS | +95% | 56 |
741 | TOTAL AIRCRAFT | +92% | 60 |
271 | HELICOPTERS | +73% | 72 |
117 | NAVAL VESSELS | +100% | 0 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$16.8B | DEFENSE BUDGET | +77% | $3.8B |
$0.79T | GDP | +41% | $0.47T |
2.1% | MILITARY SPEND % GDP | +62% | 0.8% |
70/100 | CYBER INDEX | +3% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
TAIWAN ADVANTAGES
11
of 13 metrics
AUSTRIA ADVANTAGES
0
of 13 metrics