CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐น๐ผ TAIWAN | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
163.0K | ACTIVE PERSONNEL | +50% | 81.0K |
1.7M | RESERVE FORCES | +89% | 188.0K |
1.1K | BATTLE TANKS | +73% | 300 |
741 | TOTAL AIRCRAFT | +64% | 264 |
271 | HELICOPTERS | +69% | 85 |
117 | NAVAL VESSELS | +49% | 60 |
4 | SUBMARINES | -33% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$16.8B | DEFENSE BUDGET | +83% | $2.8B |
$0.79T | GDP | +70% | $0.24T |
2.1% | MILITARY SPEND % GDP | +48% | 1.1% |
70/100 | CYBER INDEX | +57% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
TAIWAN ADVANTAGES
10
of 13 metrics
PERU ADVANTAGES
1
of 13 metrics